Specifications | |
Operatingfrequency | GPS + GSM + 3G |
Bandwidth | 824 MHz-960 MHz,1710 MHz-2160 MHz + 1575 MHz |
GSM VSWR | < 2 typ. |
GSM Gain | 2 dBi typ. |
GSM Polarization | Linear |
GPS gain | 5 dBic |
GPS LNA gain | 28 dB |
GPS N.F. | 1.5 typ. |
GPS DC | 2.3 V-5V |
Cable | RG174 low loss orRG316 |
Cable length | (2m, 3m, 5m,etc.) |
Connector | SMA, GT5, FAKRA,etc. |
Do you want to show products of your own company? Join FREE now!